Interest Checking Rates
Balance Required to Obtain APY | Interest Rate | APY* |
---|---|---|
$0 to $49,999 | 0.10% | 0.10% |
$50,000 to $99,999 | 0.15% | 0.15% |
$100,000 to $249,999 | 0.25% | 0.25% |
$250,000 to $499,999 | 0.25% | 0.25% |
$500,000 and up | 0.30% | 0.30% |
*Annual Percentage Yield. Rates effective December 27, 2018 and are subject to change without notice. Fees may reduce earnings. $1,000 minimum deposit required to open. $1,000 minimum balance must be maintained to avoid $10 monthly maintenance fee.