Money Market Rates
Balance Required to Obtain APY | Interest Rate | APY* |
---|---|---|
$0 to $9,999 | 0.10% | 0.10% |
$10,000 to $24,999 | 0.15% | 0.15% |
$25,000 to $49,999 | 0.15% | 0.15% |
$50,000 to $99,999 | 0.20% | 0.20% |
$100,000 to $249,999 | 0.35% | 0.35% |
$250,000 to $499,999 | 0.35% | 0.35% |
$500,000 to $999,999 | 0.40% | 0.40% |
$1,000,000 and up | 0.45% | 0.45% |
*Annual Percentage Yield. Rates effective December 27, 2018 and are subject to change without notice. Fees may reduce earnings. $2,500 minimum deposit required to open. $2,500 minimum balance required to avoid $10 monthly maintenance fee.